Section by Section: High School Girls Lacrosse Players to Watch This Season

The pre-season anticipation is officially over, and the race to the state tournament is on. If you caught our recent carousel graphics over on Instagram, you know the talent pool across our eight sections is deeper than ever. From dominant draw specialists to lockdown defenders and creative field generals, every corner of the map is packed with game-changers.

Whether you are scouting your next opponent or tracking the standout talent in your local area, these are the impact players you need to watch as the season unfolds.

Section 1

The depth in Section 1 spans right across the region, bringing a mix of veteran poise and explosive athleticism to the field.

  • Jaida Steffes | Farmington

  • Reese Lockman | Lakeville North

  • Mackenzie Stroemer | Lakeville South

  • Harper Fannin | Lakeville South

  • Brie Severson | Mankato

  • Addy Schroht | Owatonna

  • Nora Marshall | Owatonna

  • Isabella Ashton | Rochester Century

  • Bailey Schmitz | Rochester Mayo

  • Elyse Toews | Southwest Christian

Section 2

Section 2 is primed for intense rivalries this year, featuring stellar offensive dynamic duos and highly disciplined defensive anchors.

  • Zoe Zielinski | Chanhassen

  • Rissa Langguth | Chaska

  • Addilyn Dietman | Delano/Rockford

  • Sara David | Eden Prairie

  • Grace McCutcheon | Westonka

  • Dylan Collins | Orono

  • Riley Teele | Orono

  • Layla Nick | Orono

  • Chloe Ronning | Minnetonka

  • Lilly Palm | Minnetonka

Section 3

Expect high-scoring matchups and incredible tactical awareness out of Section 3's featured players.

  • Lilly Selander | Cretin-Derham Hall

  • Jordin Rosga | Cretin-Derham Hall

  • Kami Szybatka | East Ridge

  • Josie Ramsden | East Ridge

  • Josie Johnson | Simley

  • Maleah McMorrow | Park of Cottage Grove

  • Lauryn Ehrenstrom | Park of Cottage Grove

  • Myah Peters | St. Paul Academy

  • Eden Lothenbach | St. Croix Prep

  • Lily Lothenbach | St. Croix Prep

Section 4

Stillwater Area and White Bear Lake Area are heavily represented here, showcasing a group of athletes who excel under pressure and dominate transitional play.

  • Mia Huntley | Roseville Area

  • Grace Young | Stillwater Area

  • Indira Capelle | Stillwater Area

  • Marit Wolden | Stillwater Area

  • Jacky Richert | Stillwater Area

  • Layla Jackson | Totino-Grace/St. Anthony Village

  • Cayla Helmberger | White Bear Lake Area

  • Ava Maas | White Bear Lake Area

  • Alayna Deering | Hill-Murray School

  • Ayden FitzPatrick | Hill-Murray School

Section 5

Section 5 features an elite mix of lightning-fast midfielders and smart playmakers who dictate the tempo of the game.

  • Katie Palony | Armstrong/Cooper

  • Katie Kroft | Benilde-St. Margaret's

  • Jun Vang | Benilde-St. Margaret's

  • Kiersten Iverson | Maple Grove

  • Lillian Iverson | Maple Grove

  • Allison Lavender | Wayzata

  • Ainsley Weiner | Wayzata

  • Paige Hagenbart | Champlin Park

  • Reese Hagenbart | Champlin Park

  • Miley Jiracek | Champlin Park

Section 6

From top-tier goalkeeper presences to elite finishers near the crease, Section 6 boasts a lineup that plays exceptionally clean, heavy-impact lacrosse.

  • Audrey Christy | Apple Valley

  • Makenzie Turnquist | Apple Valley

  • Kathryn Ewers | Edina

  • Suri Austin | Edina

  • Veya Flanders | Bloomington Jefferson

  • Maddi Beaulieu | Prior Lake

  • Keeley Mohling | Prior Lake

  • Britney Pinkowski | Prior Lake

  • Ruby Kuhn | Rosemount

  • Izzy Donati | Rosemount

Section 7

The northern and northeastern programs are bringing serious heat this year with a roster of relentless competitors who dominate the ground-ball battle.

  • Jayla Tonna | Anoka

  • Olive Heugel | Blaine

  • Kiera Michael | Blaine

  • Delaney Linser | Centennial

  • Breckin Marsh | Grand Rapids/Greenway

  • Naomi Eaton | Chisago Lakes

  • Katelyn Anderson | Chisago Lakes

  • Camryn Hinsch | Chisago Lakes

  • Zoey Anderson | Gentry Academy

  • Samantha Hohn | Gentry Academy

Section 8

Rounding out the state, Section 8 is loaded with athletic depth, field vision, and players who consistently elevate the execution of their entire team.

  • Madeline Maurer | Brainerd

  • Daneka Eng | Buffalo

  • Aurora Meyer | Buffalo

  • Emily Brummer | Elk River/Zimmerman

  • Kylah Holte | Elk River/Zimmerman

  • Julia DeChene | Monticello

  • Lake Parr | Moorhead

  • Hailey Krieg | Moorhead

  • Bridget Torborg | St. Cloud Area

  • Piper Peterson | St. Michael-Albertville

The Takeaway

Every single section has its own unique storylines, hidden gems, and fierce rivalries developing. However, the common thread across the state this year is unmistakable: high-IQ play, impressive speed, and sheer competitive drive.

Who did we miss? Drop a comment below and tell us which player in your section is flying under the radar and ready for a massive breakout performance this week!

Previous
Previous

The MSHSL Girls Lacrosse Regular Season Stat Leaders

Next
Next

Mastering the Whistle: Essential Girls Lacrosse Rule Updates & Emphasis Areas for 2026